Company
Properties
| Field | Type | Description | Nullable | 
|---|---|---|---|
| id | string | Unique identifier (UUID) | false | 
| slug | string | Company URL identifier | false | 
| name | string | Company name | false | 
| domains | array of strings | Associated email domains | false | 
| logoUrl | string | Company logo URL | true | 
| industries | array of Industry | Associated industries | false | 
| legalStatus | LegalStatus | Company legal status | false | 
| employeeRange | EmployeeRange | Company size range | true | 
| linkedInUrl | string | Company LinkedIn URL | true | 
| websiteUrl | string | Company website URL | true | 
| url | string | Company page URL on The Org | false | 
| embedUrl | string | Org chart embed URL | false | 
Example
{
    "id": "5a8fbc82-c357-11e7-abc4-cec278b6b50a",
    "slug": "apple",
    "logoUrl": "https://cdn.theorg.com/1243da72-2ea0-4425-bc87-febd505d1528.jpg",
    "name": "Apple",
    "legalStatus": "company",
    "domains": [
        "apple.com"
    ],
    "industries": [
        "electronics",
        "manufacturing",
        "computer_hardware"
    ],
    "employeeRange": ">10000",
    "linkedInUrl": "https://linkedin.com/company/162479/",
    "websiteUrl": "https://www.apple.com/",
    "url": "https://theorg.com/org/apple",
    "embedUrl": "https://theorg.com/org/apple/embed"
}Enumerations
Employee range
The employee range field indicates the approximate size of the company. The following ranges are available:
| Range | Description | 
|---|---|
| 1-10 | Less than 10 employees | 
| 10-50 | Between 10 and 50 employees | 
| 50-200 | Between 50 and 200 employees | 
| 200-500 | Between 200 and 500 employees | 
| 500-1000 | Between 500 and 1,000 employees | 
| 1000-5000 | Between 1,000 and 5,000 employees | 
| 5000-10000 | Between 5,000 and 10,000 employees | 
| >10000 | More than 10,000 employees | 
Legal status
The legal status field indicates the type of organization. The following values are available:
| Value | Description | 
|---|---|
| company | Standard business company | 
| school | Educational institution (school) | 
| educational | Educational organization | 
| government_agency | Government organization | 
| non_profit | Non-profit organization | 
| partnership | Business partnership | 
| privately_held | Privately held company | 
| public_company | Publicly traded company | 
| self_employed | Self-employed individual | 
| self_owned | Self-owned business | 
Funding stage
The funding stage field indicates the current or most recent funding stage of the company. The following values are available:
| Value | Description | 
|---|---|
| acquired | Company has been acquired | 
| angel | Angel investment round | 
| bootstrap | Self-funded/bootstrapped | 
| corporate_round | Corporate investment round | 
| convertible_note | Convertible note financing | 
| debt_financing | Debt financing round | 
| equity_crowd_funding | Equity crowdfunding round | 
| funding_round | General funding round | 
| grant | Grant funding | 
| growth | Growth stage funding | 
| initial_coin_offering | Initial coin offering | 
| ipo | Initial public offering | 
| non_equity_assistance | Non-equity assistance | 
| post_ipo_debt | Post-IPO debt financing | 
| post_ipo_equity | Post-IPO equity financing | 
| post_ipo_secondary | Post-IPO secondary market | 
| pre_seed | Pre-seed funding round | 
| private_equity | Private equity investment | 
| product_crowd_funding | Product crowdfunding | 
| secondary_market | Secondary market transaction | 
| seed | Seed funding round | 
| series_a | Series A funding round | 
| series_b | Series B funding round | 
| series_c | Series C funding round | 
| series_d | Series D funding round | 
| series_e | Series E funding round | 
| series_f | Series F funding round | 
| series_g | Series G funding round | 
| series_h | Series H funding round | 
| series_i | Series I funding round | 
| series_j | Series J funding round | 
| venture | Venture capital investment | 
| other | Other funding stage | 
Industries
The industries field indicates the business sectors the company operates in. The following values are available:
| Value | Description | 
|---|---|
| 3d_technology | 3D technology | 
| accounting | Accounting services | 
| advertising | Advertising and marketing | 
| aerospace | Aerospace industry | 
| agtech | Agricultural technology | 
| ai/ml | Artificial intelligence and machine learning | 
| alumni | Alumni networks | 
| amusement | Amusement and entertainment | 
| analytics | Data analytics | 
| animation | Animation and visual effects | 
| apps | Mobile applications | 
| architecture | Architecture and design | 
| art | Art and creative industries | 
| assistive_technology | Assistive technology | 
| auctions | Online auctions | 
| automation | Industrial automation | 
| automotive | Automotive industry | 
| aviation | Aviation industry | 
| banking | Banking services | 
| beauty_&_cosmetics | Beauty and cosmetics | 
| beer,_wine_&_spirits | Alcoholic beverages | 
| biotechnology | Biotechnology | 
| blockchain | Blockchain technology | 
| blogging | Blogging platforms | 
| broadcasting | Broadcasting media | 
| building_supplies | Building supplies | 
| business_development | Business development | 
| business_intelligence | Business intelligence | 
| business_tools | Business tools | 
| call_center | Call center services | 
| cannabis | Cannabis industry | 
| charity | Charitable organizations | 
| chemicals | Chemical industry | 
| cloud | Cloud computing | 
| clubs_&_nightlife | Nightlife and entertainment | 
| collaboration | Collaboration tools | 
| commercial | Commercial services | 
| commercial_real_estate | Commercial real estate | 
| community_&_lifestyle | Community and lifestyle | 
| computer_hardware | Computer hardware | 
| computer_vision | Computer vision technology | 
| computing | Computing services | 
| construction | Construction industry | 
| consulting | Consulting services | 
| content | Content creation | 
| cosmetic_surgery | Cosmetic surgery | 
| cooking | Cooking and culinary | 
| cosmetics | Cosmetics industry | 
| credit | Credit services | 
| credit_&_debit_cards | Credit and debit cards | 
| crowdfunding | Crowdfunding platforms | 
| cryptocurrency | Cryptocurrency | 
| cyber_security | Cybersecurity | 
| data | Data services | 
| data_center | Data center services | 
| dating | Dating services | 
| debt_collection | Debt collection | 
| delivery | Delivery services | 
| design | Design services | 
| developer_tools | Developer tools | 
| documentation | Documentation services | 
| drones | Drone technology | 
| e-commerce | E-commerce | 
| e-learning | E-learning platforms | 
| ebooks | E-books | 
| edtech | Educational technology | 
| education | Education | 
| electric_vehicles | Electric vehicles | 
| electronics | Electronics | 
| email | Email services | 
| emerging_markets | Emerging markets | 
| employee_benefits | Employee benefits | 
| energy | Energy industry | 
| engineering | Engineering services | 
| enterprise | Enterprise solutions | 
| enterprise_software | Enterprise software | 
| events | Event management | 
| event_venues | Event venues | 
| eyewear | Eyewear industry | 
| family | Family services | 
| film | Film industry | 
| finance | Financial services | 
| fintech | Financial technology | 
| flowers | Floral industry | 
| food_&_beverage | Food and beverage | 
| forums | Online forums | 
| fraud_detection | Fraud detection | 
| freelance | Freelance services | 
| freight | Freight services | 
| funding_platform | Funding platforms | 
| furniture | Furniture industry | 
| gambling | Gambling industry | 
| games | Gaming industry | 
| gaming_console | Gaming consoles | 
| geospatial | Geospatial services | 
| gifts | Gift services | 
| government | Government services | 
| grocery | Grocery services | 
| group_buying | Group buying | 
| guides | Guide services | 
| health_care | Healthcare | 
| health_data | Health data services | 
| health_diagnostics | Health diagnostics | 
| health_insurance | Health insurance | 
| health_services | Health services | 
| health_&_wellness | Health and wellness | 
| hedge_funds | Hedge funds | 
| higher_education | Higher education | 
| home_goods_&_services | Home goods and services | 
| hospital | Hospital services | 
| hotels_&_hospitality | Hotels and hospitality | 
| human_resources | Human resources | 
| humanitarian | Humanitarian services | 
| incubators | Business incubators | 
| industrial | Industrial services | 
| information_technology | Information technology | 
| infrastructure | Infrastructure services | 
| insurance | Insurance services | 
| insurtech | Insurance technology | 
| intellectual_property | Intellectual property | 
| internet | Internet services | 
| investment_management | Investment management | 
| iot | Internet of Things | 
| it_management | IT management | 
| it_services | IT services | 
| laser | Laser technology | 
| law_enforcement | Law enforcement | 
| leasing | Leasing services | 
| legal | Legal services | 
| legal_tech | Legal technology | 
| lending | Lending services | 
| lgbt | LGBT services | 
| life_sciences | Life sciences | 
| location_services | Location services | 
| logistics_&_supply_chain | Logistics and supply chain | 
| mapping | Mapping services | 
| marine | Marine industry | 
| marketplace | Online marketplace | 
| marketing | Marketing services | 
| materials | Materials industry | 
| media_&_entertainment | Media and entertainment | 
| medical_devices | Medical devices | 
| messaging_&_communication | Messaging and communication | 
| mhealth | Mobile health | 
| military | Military services | 
| mining | Mining industry | 
| mobile | Mobile services | 
| music | Music industry | 
| museums | Museums | 
| nanotechnology | Nanotechnology | 
| national_security | National security | 
| natural_resources | Natural resources | 
| navigation | Navigation services | 
| neuroscience | Neuroscience | 
| news_&_journalism | News and journalism | 
| non_profit | Non-profit organizations | 
| nuclear | Nuclear industry | 
| nursing_&_residential_care | Nursing and residential care | 
| office_administration | Office administration | 
| open_source | Open source software | 
| operating_systems | Operating systems | 
| outsourcing | Outsourcing services | 
| packaging_services | Packaging services | 
| parks | Parks and recreation | 
| parking | Parking services | 
| payments | Payment services | 
| performing_arts | Performing arts | 
| personal_finance | Personal finance | 
| personal_health | Personal health | 
| pharmaceutical | Pharmaceutical industry | 
| photo_&_video | Photo and video | 
| platforms | Platform services | 
| podcast | Podcasting | 
| politics | Political services | 
| pop_culture | Pop culture | 
| primary_education | Primary education | 
| printing | Printing services | 
| privacy | Privacy services | 
| product_management | Product management | 
| productivity | Productivity tools | 
| professional_networking | Professional networking | 
| professional_services | Professional services | 
| project_management | Project management | 
| property_development | Property development | 
| property_maintenance | Property maintenance | 
| property_management | Property management | 
| psychology | Psychology services | 
| publishing | Publishing | 
| quantum_computing | Quantum computing | 
| quality_assurance | Quality assurance | 
| radio | Radio broadcasting | 
| rail | Rail transportation | 
| real_estate | Real estate | 
| recreational_vehicles | Recreational vehicles | 
| rehabilitation | Rehabilitation services | 
| religion | Religious services | 
| renewable_energy | Renewable energy | 
| rental | Rental services | 
| rental_&_vacation_property | Rental and vacation property | 
| research | Research services | 
| reservations | Reservation services | 
| residential | Residential services | 
| restaurants | Restaurant industry | 
| retail | Retail industry | 
| risk_&_compliance | Risk and compliance | 
| robotics | Robotics | 
| sales | Sales services | 
| secondary_education | Secondary education | 
| security | Security services | 
| self_employed | Self-employed services | 
| semiconductor | Semiconductor industry | 
| services | General services | 
| sex | Adult services | 
| shipping | Shipping services | 
| shopping | Shopping services | 
| skill_assessment | Skill assessment | 
| small_&_mediam_businesses | Small and medium businesses | 
| smart_building | Smart building technology | 
| smart_cities | Smart cities | 
| smart_home | Smart home technology | 
| social_impact | Social impact | 
| social_media | Social media | 
| social_networking | Social networking | 
| social_programs | Social programs | 
| software | Software development | 
| software_engineering | Software engineering | 
| space | Space industry | 
| sports | Sports industry | 
| staffing_&_recruiting | Staffing and recruiting | 
| storage | Storage services | 
| streaming | Streaming services | 
| support_services | Support services | 
| sustainability | Sustainability services | 
| technology | Technology services | 
| teens_&_young_adults | Teen and young adult services | 
| telecommunications | Telecommunications | 
| test_&_measurement | Test and measurement | 
| textiles | Textile industry | 
| therapeutics | Therapeutics | 
| ticketing | Ticketing services | 
| timber | Timber industry | 
| tobacco | Tobacco industry | 
| toys | Toy industry | 
| trading_&_exchanges | Trading and exchanges | 
| training | Training services | 
| transportation | Transportation services | 
| travel_&_leisure | Travel and leisure | 
| tv | Television | 
| ux/ui | User experience and interface design | 
| utilities | Utility services | 
| venture_capital | Venture capital | 
| veterinary_&_pet | Veterinary and pet services | 
| video | Video services | 
| video_games | Video games | 
| wearables | Wearable technology | 
| web_browsers | Web browsers | 
| web_development | Web development | 
| wedding | Wedding services | 
| wireless | Wireless services | 
Last updated on